
How much has your team improved?
For all the die hard Madden freaks out there, August 10 can not get here soon enough. Just as a little teaser EA Sports has released the team rankings for the upcoming Madden 11 game.
Below is a chart showing the teams overall combined team ranking (offense, defense, special teams) and how they compare to the 2010 title.
The Saints and Colts are of course still the two best teams to play with, with the Ravens, Jets, and Vikings rounding out the top five.
The Ravens pick up of Anquan Boldin and the breakout rookie season of Ray Rice will finally make the team tolerable to play with on offense.
The Arizona Cardinals at #15 took the biggest hit, dropping eight points. Although, I think EA is right on the money with that one after the Cards lose future hall-of-famer, Kurt Warner and a handful of other key players on offense and defense.
The Philadelphia Eagles also took a big hit after losing Donavan McNabb, but the Redskins are reaping the benefits.
<sarcasm>I am surprised to see that Denver dropped two points in the ratings. Yes, they lost Brandon Marshall, but after all, they drafted Tim Tebow, the best football player ever put on this Earth </sarcasm>.
I’m sure Tebow will be the highest rated third string QB on the game. Let’s be honest Bronco fans, we all know when you start your franchise there is no way in hell you are playing with Kyle Orton or Brady Quinn.
Just set up your shotgun formation and let him march it down the field. That is, until he breaks his leg and is out for the rest of the season.
| Rank | Team | Madden 10 | Madden 11 | +/- |
| 1 | New Orleans Saints | 94 | 92 | -2 |
| 2 | Indianapolis Colts | 93 | 91 | -2 |
| 3 | Baltimore Ravens | 87 | 90 | +3 |
| 4 | New York Jets | 88 | 89 | +1 |
| 5 | Minnesota Vikings | 90 | 88 | -2 |
| 6 | Green Bay Packers | 87 | 87 | 0 |
| 7 | Dallas Cowboys | 88 | 87 | -1 |
| 8 | New England Patriots | 88 | 86 | -2 |
| 9 | Cincinnati Bengals | 86 | 86 | 0 |
| 10 | San Diego Chargers | 89 | 85 | -4 |
| 11 | Pittsburgh Steelers | 85 | 84 | -1 |
| 12 | Atlanta Falcons | 83 | 83 | 0 |
| 13 | New York Giants | 81 | 81 | 0 |
| 14 | Philadelphia Eagles | 86 | 80 | -6 |
| 15 | Arizona Cardinals | 87 | 79 | -8 |
| 16 | Miami Dolphins | 77 | 79 | +2 |
| 17 | San Francisco 49ers | 78 | 79 | +1 |
| 18 | Houston Texans | 82 | 78 | -4 |
| 19 | Denver Broncos | 80 | 78 | -2 |
| 20 | Chicago Bears | 75 | 77 | +2 |
| 21 | Tennessee Titans | 79 | 77 | -2 |
| 22 | Washington Redskins | 70 | 76 | +6 |
| 23 | Carolina Panthers | 78 | 75 | -3 |
| 24 | Seattle Seahawks | 72 | 75 | +3 |
| 25 | Jacksonville Jaguars | 76 | 74 | -2 |
| 26 | Oakland Raiders | 71 | 71 | 0 |
| 27 | Kansas City Chiefs | 68 | 71 | +3 |
| 28 | Cleveland Browns | 69 | 70 | +1 |
| 29 | Tampa Bay Buccaneers | 67 | 69 | +2 |
| 30 | Detroit Lions | 66 | 68 | +2 |
| 31 | Buffalo Bills | 71 | 67 | -4 |
| 32 | St. Louis Rams | 65 | 66 | +1 |










the raiders should have jumped up a few points after releasing hamburgler from the team.
Browns r only the fifth worst team? Holmgrem must have added a few points to the offense or something
i don’t see how the saints can go down (1) overall. They’re even better. The only people we lost, that people can name, are fujita and grant. Fujita isn’t a showstopper and Grant is on a serious decline.